Skip to product information
Spaghetti Strap Satin Gown with V-Neck, Ruched Bodice and Side Slit XU00004
$99.00
Silhouette: Sheath/Column
Neckline: V-Neck
Straps: Spaghetti Straps
Fabric: Satin
Sleeve Length: Sleeveless
Waist: Natural
Length: Floor-Length
Back: Lace-Up / Criss-Cross
Features: Side Slit, Ruched Bodice, Draped Waist, Sweep Train
Occasion: Prom, Evening, Bridesmaid, Formal
Size Chart:
| Size | Bust (IN) | Waist (IN) | Hips (IN) | Hollow to Floor (IN) | Bust (CM) | Waist (CM) | Hips (CM) | Hollow to Floor (CM) |
|---|---|---|---|---|---|---|---|---|
| 00 | 31 | 24 | 33.5 | 58 | 79 | 61 | 85 | 147 |
| 0 | 32 | 25 | 34.5 | 58 | 81 | 63.5 | 88 | 147 |
| 2 | 33 | 26 | 35.5 | 58.5 | 84 | 66 | 90 | 149 |
| 4 | 34 | 27 | 36.5 | 58.5 | 86 | 68.5 | 93 | 149 |
| 6 | 35 | 28 | 37.5 | 59 | 89 | 71 | 95 | 150 |
| 8 | 36 | 29 | 38.5 | 59 | 91 | 74 | 98 | 150 |
| 10 | 37 | 30 | 39.5 | 59.5 | 94 | 76 | 100 | 151 |
| 12 | 38.5 | 31.5 | 41 | 59.5 | 98 | 80 | 104 | 151 |
| 14 | 40 | 33 | 42.5 | 60 | 102 | 84 | 108 | 152 |
| 16 | 41.5 | 34.5 | 44 | 60 | 105 | 88 | 112 | 152 |
| 16W | 43 | 36.25 | 45.5 | 60 | 109 | 92 | 116 | 152 |
| 18W | 45 | 38.25 | 47.5 | 60 | 114 | 97 | 121 | 152 |
| 20W | 47 | 40.25 | 49.5 | 60 | 119 | 102 | 126 | 152 |
| 22W | 49 | 42.25 | 51.5 | 60 | 124 | 107 | 131 | 152 |
| 24W | 51 | 44.25 | 53.5 | 60 | 130 | 112 | 136 | 152 |
| 26W | 53 | 46.25 | 55.5 | 60 | 135 | 117 | 141 | 152 |
| 28W | 55 | 48.25 | 57.5 | 60 | 140 | 123 | 146 | 152 |
| 30W | 57 | 50.25 | 59.5 | 60 | 145 | 128 | 151 | 152 |
Note: Custom sizes available. Please click "Custom Size" button and enter your measurements.
Hollow to Floor measurement includes a 2-inch allowance for heels.