Skip to product information
Step into a garden of elegance with this breathtaking off-shoulder floral embroidered tulle gown. Featuring a romantic sweetheart neckline and delicate flutter sleeves, this floor-length dress is adorned with colorful floral embroidery that dances across the soft tulle fabric. The corset lace-up back ensures a perfect, flattering fit, while the flowing A-line skirt creates a dreamy, ethereal silhouette. Perfect for prom, homecoming, or any special occasion where you want to make a statement.
Details:
Off-Shoulder Floral Embroidered Tulle Prom Dress with Lace-Up Back XU00002
$143.00
Details:
- Off-shoulder design with flutter sleeves
- Sweetheart neckline
- Full-length A-line tulle skirt
- Colorful floral embroidery throughout
- Corset lace-up back
- Floor length
- Built-in bra
Size Chart (INCH)
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 32.0 | 24.8 | 35.7 | 57.9 |
| US 00 | 31.0 | 23.5 | 34.5 | 58.0 |
| US 2 | 33.3 | 26.0 | 36.5 | 57.9 |
| US 4 | 34.0 | 27.0 | 37.5 | 57.9 |
| US 6 | 35.2 | 28.3 | 38.5 | 59.1 |
| US 8 | 36.5 | 29.0 | 39.4 | 59.1 |
| US 10 | 37.5 | 30.2 | 40.2 | 59.8 |
| US 12 | 38.5 | 31.3 | 42.2 | 59.8 |
| US 14 | 40.2 | 33.0 | 43.3 | 61.0 |
| US 16 | 41.7 | 34.8 | 44.5 | 61.0 |
| US 16W | 43.3 | 36.5 | 46.5 | 61.0 |
| US 18W | 45.7 | 39.3 | 48.4 | 61.0 |
| US 20W | 47.2 | 41.3 | 50.4 | 61.0 |
| US 22W | 49.3 | 43.3 | 52.4 | 61.0 |
| US 24W | 51.6 | 45.7 | 53.9 | 61.0 |
| US 26W | 53.5 | 47.6 | 55.5 | 61.0 |
| US 28W | 55.5 | 49.6 | 57.5 | 61.0 |
| US 30W | 53.5 | 47.8 | 56.4 | 61.0 |
Size Chart (CM)
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 81.3 | 62.9 | 90.8 | 147 |
| US 00 | 78.7 | 59.7 | 87.6 | 147.3 |
| US 2 | 84.5 | 66 | 92.7 | 147 |
| US 4 | 86.4 | 68.6 | 95.3 | 147 |
| US 6 | 89.4 | 71.9 | 97.8 | 150 |
| US 8 | 92.7 | 73.7 | 100.1 | 150 |
| US 10 | 95.3 | 76.7 | 102.1 | 152 |
| US 12 | 97.8 | 79.5 | 107.2 | 152 |
| US 14 | 102.1 | 83.8 | 110 | 155 |
| US 16 | 105.9 | 88.4 | 113 | 155 |
| US 16W | 110 | 92.7 | 118.1 | 155 |
| US 18W | 116.1 | 99.8 | 122.9 | 155 |
| US 20W | 119.9 | 104.9 | 128 | 155 |
| US 22W | 125.2 | 110 | 133.1 | 155 |
| US 24W | 131.1 | 116.1 | 136.9 | 155 |
| US 26W | 135.9 | 120.9 | 141 | 155 |
| US 28W | 141 | 126 | 146.1 | 155 |
| US 30W | 135.9 | 121.4 | 143.3 | 154.9 |
How to Measure
- Bust: This is NOT your bra size. Wear an unpadded bra (your dress will have a built-in bra). Relax arms at sides. Pull tape across the fullest part of the bust.
- Waist: Find the natural waist. This is the smallest part of the waist. Usually about 1 inch (ca. 2.5 cm) above belly button. Keep tape slightly loose to allow for breathing room.
- Hips: Find the widest part of the hips. Usually about 7 inch (ca. 18 cm) below natural waist. Tape should brush across both hipbones.
- Hollow to Floor: Stand up straight with bare feet together. Measure from the center of the collarbone, down to where the hem of the dress should hit (excluding any train). Note: Hollow-to-hem for standard floor-length dresses already includes an additional 2 inches (about 5 cm) for heels.
Custom Size
Need a perfect fit? Select "Custom Size" from the size options. After placing your order, send us your measurements (Bust, Waist, Hips, Hollow to Floor, and Height) and we'll tailor the dress just for you. Our tailors will craft each dress to your exact measurements at no extra charge.
Note: The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements. Measurements may vary slightly by style.